- 1519 – Birth – ; Balmaghie, Kirkcudbrightshire, Scotland
- bef 1615 – Death – ; Balmaghie, Kirkcudbrightshire (Now Dumfries and Galloway), Scotland
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) David Macghee, Chaplain of St. Michaels Church | |||
Birth | 1478 | Kirkcudbright, Dumfries and Galloway, Scotland | |
Death | Unknown | Balmaghie, Kirkcudbright (Now Dumfries and Galloway), Scotland | |
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David Maghee | ||
Birth | 1519 | Balmaghie, Kirkcudbrightshire, Scotland | |
Death | bef 1615 | Balmaghie, Kirkcudbrightshire (Now Dumfries and Galloway), Scotland | |
Marriage | C. 1544 | to Isabella Philip at Dumfries, Dumfriesshire, Scotland | |
M | John Makgee\Maghee, Chaplain of St. Michaels Church | ||
Birth | 1520 | Balmaghie, Kirkcudbrightshire, Dumfries, Scotland | |
Death | Before 18 August 1596 | Balmaghie, Kirkcudbrightshire, Dumfries, Scotland | |
M | James Makgee\Maghee, Chaplain of St. Michaels Church | ||
Birth | 1523 | Balmaghie, Kirkcudbrightshire, Dumfries, Scotland | |
Death | Dumfries Scotland |
PARENT (M) David Maghee | |||
Birth | 1519 | Balmaghie, Kirkcudbrightshire, Scotland | |
Death | bef 1615 | Balmaghie, Kirkcudbrightshire (Now Dumfries and Galloway), Scotland | |
Marriage | C. 1544 | to Isabella Philip at Dumfries, Dumfriesshire, Scotland | |
Father | David Macghee, Chaplain of St. Michaels Church | ||
Mother | ? | ||
PARENT (F) Isabella Philip | |||
Birth | 1522 | Dumfries Scotland | |
Death | Balmaghie, Kirkcudbrightshire (Now Dumfries and Galloway), Scotland | ||
Marriage | C. 1544 | to David Maghee at Dumfries, Dumfriesshire, Scotland | |
Father | Stephan Philip | ||
Mother | ? | ||
CHILDREN | |||
M | John Maghee N.P & Commissary Clerk of Dumfries | ||
Birth | 1548 | Kirkcudbright, Dumfries and Galloway, Scotland | |
Death | 26 February 1617 | Strabane, County Tyrone, Northern Ireland | |
Marriage | to Janet Reddick |
[S76861404] | Global, Find a Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current |
1 David Maghee b: 1519 d: bef 1615
+ Isabella Philip b: 1522
2 John Maghee N.P & Commissary Clerk of Dumfries b: 1548 d: 26 February 1617
+ Janet Reddick b: 1560
3 David Maghee, Seneschal of the Manor of Strabane b: 1593 d: 9 Oct 1678
+ Catherine BROWNE\Broun b: c 1604 d: Aft. 1678
+ Catherine BROWNE\Broun b: c 1604 d: Aft. 1678
4 George Maghee b: 1623 d: after 1683
+ Helena d: aft. 1683
5 Theobald MacGhee b: abt 1655 d: 1727
+ Bridget Crosbie b: Abt. 1664 d: 1740
6 George Macghee b: Abt. 1696
6 Bridget Macghee b: 1698 d: 1770
+ Rev. Francis Lauder b: 1680 d: 1737
7 David, of Ballyhaen Co Kerry Lauder Esq. b: Abt. 1720 d: 1761
7 Christian Lauder (Spottiswoode) b: Abt. 1720
+ Christian Lauder (Spottiswoode) b: Abt. 1720
8 Theobald Spottiswoode b: Abt. 1740 d: Abt. 1799
6 Toby Theobald Maghee b: Abt. 1698 d: Sep 1745
+ Ellen McCarthy b: 1698
7 Mary Macghee b: Abt. 1720
6 David Maghee b: Abt. 1695 d: 22 Jan 1761
+ Catalina Teresa Borges b: c. 1695
7 Antonia Brigida Maghee b: 1726
7 Isabel Andrea Macghee, Borges de Oropesa b: c. 1725 d: July 17 1764
+ Dionisio (Dennis) O” Daly b: Abt. 1737 d: 16 Mar 1796
8 David O” Daly b: Bef. 1764
6 Martha MacGhee b: abt 1698
+ Richard Hickson b: abt 1690 d: 1734
7 Honoria HICKSON b: 30 Jun 1709 d: 1794
7 George Hickson b: abt 1726 d: 1895
7 Theobald (El Flaco) Hickson b: Abt. 1714 d: 1755
5 David Maghee b: Abt. 1650
5 James MacGhee M.D. d: after 1688
4 John Maghee b: 1635
4 Claudius (Claude) Maghee b: 1634 d: 10 August 1668
4 James MAGHEE, Warden of Donagheady Parish Church b: 1640 d: before 1725
4 Andrew Maghee Rector of the Scots College in Rome b: 1636 d: 4 December 1690
4 Elizabeth Maghee b: 1630 d: after 1678