? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) George Lauder | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Rev. Francis Lauder | ||
| Birth | 1680 | Killcally King”s Co, Ireland | |
| Death | 1737 | Ardfert and Aghadoe, Ireland | |
| Marriage | to Bridget Macghee | ||
+ ?
2 Rev. Francis Lauder b: 1680 d: 1737
+ Bridget Macghee b: 1698 d: 1770
3 David, of Ballyhaen Co Kerry Lauder Esq. b: Abt. 1720 d: 1761
3 Christian Lauder (Spottiswoode) b: Abt. 1720
+ Christian Lauder (Spottiswoode) b: Abt. 1720
4 Theobald Spottiswoode b: Abt. 1740 d: Abt. 1799
