? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Honora O” Daly | ||
| Birth | |||
| Death | |||
| Marriage | to Diego (James) O” Daly | ||
| PARENT (M) Diego (James) O” Daly | |||
| Birth | County Cork, Cork, Ireland | ||
| Death | |||
| Marriage | to Honora O” Daly | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Honora O” Daly | |||
| Birth | |||
| Death | |||
| Marriage | to Diego (James) O” Daly | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Dionisio (Dennis) O” Daly | ||
| Birth | Abt. 1737 | West, Cork, Cork, Ireland | |
| Death | 16 Mar 1796 | Canary Islands, Spain | |
| Marriage | 3 June 1762 | to Isabel Andrea Macghee, Borges de Oropesa at Island of Palma, Canary Islands Spain | |
2 Dionisio (Dennis) O” Daly b: Abt. 1737 d: 16 Mar 1796
+ Isabel Andrea Macghee, Borges de Oropesa b: c. 1725 d: July 17 1764
3 David O” Daly b: Bef. 1764
