? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
Arthur Blenerhassett | |||
Birth | |||
Death | |||
Marriage | 1764 | to Arabella Ponsonby Blennerhassett at Ireland |
PARENT () Arthur Blenerhassett | |||
Birth | |||
Death | |||
Marriage | 1764 | to Arabella Ponsonby Blennerhassett at Ireland | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Arabella Ponsonby Blennerhassett | |||
Birth | 21 Dec 1726 | Old Ballyseedy Castle, Tralee, County Kerry, Ireland | |
Death | 21 Jan 1795 | Arabella House, Ballymacelligott, County Kerry, Ireland | |
Marriage | 1764 | to Arthur Blenerhassett at Ireland | |
Father | John Col 4th Blennerhassett Esq | ||
Mother | Jane Blennerhassett Darby 1690 Denny | ||
CHILDREN |
+ Arabella Ponsonby Blennerhassett b: 21 Dec 1726 d: 21 Jan 1795