- 1649 – Birth – ; Kenmare Parish, Gowlane, Kerry Ireland
- 1705 – Death –
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Thomas Hickson | |||
| Birth | 1649 | Kenmare Parish, Gowlane, Kerry Ireland | |
| Death | 1705 | ||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Hickson | ||
| Birth | abt 1690 | Gowlane, Kerry, Ireland | |
| Death | 1734 | Ireland | |
| Marriage | c. 1713 | to Martha MacGhee at County Limerick, Ireland | |
| M | Robert Hickson | ||
| Birth | 1683 | Dingle, Kerry, Ireland | |
| Death | 1768 | ||
| F | Elizabeth Hickson | ||
| Birth | 1695 | Kerry Ireland | |
| Death | |||
| M | John Hickson | ||
| Birth | abt 1675 | Kerry, Ireland | |
| Death | |||
1 Thomas Hickson b: 1649 d: 1705
+ ?
2 Richard Hickson b: abt 1690 d: 1734
+ Martha MacGhee b: abt 1698
3 Honoria HICKSON b: 30 Jun 1709 d: 1794
3 George Hickson b: abt 1726 d: 1895
3 Theobald (El Flaco) Hickson b: Abt. 1714 d: 1755
2 Robert Hickson b: 1683 d: 1768
2 Elizabeth Hickson b: 1695
2 John Hickson b: abt 1675
